Year | Stream | Appeared | Passed | 85% and Above | Star | 1st Division | 2nd Division | 3rd Division | Failed | Total Letter Marks |
2011 | Arts | 25 | 25 | Nil | 09 | 25 | Nil | Nil | Nil | 45 |
2012 | Arts | 30 | 30 | Nil | 13 | 29 | 01 | Nil | Nil | 32 |
Science | 53 | 53 | 04 | 38 | 52 | 01 | Nil | Nil | 103 | |
2013 | Arts | 31 | 31 | 05 | 13 | 29 | 02 | Nil | Nil | 65 |
Science | 36 | 36 | 03 | 09 | 32 | 04 | Nil | Nil | 46 | |
2014 | Arts | 36 | 36 | 12 | 27 | 34 | 02 | Nil | Nil | 112 |
Science | 57 | 57 | 01 | 20 | 56 | 01 | Nil | Nil | 112 | |
2015 | Arts | 29 | 29 | 05 | 18 | 28 | 01 | Nil | Nil | 79 |
Science | 26 | 26 | 02 | 13 | 26 | Nil | Nil | Nil | 63 | |
2016 | Arts | 46 | 46 | 09 | 24 | 44 | 02 | Nil | Nil | 134 |
Science | 57 | 57 | 08 | 46 | 57 | Nil | Nil | Nil | 160 | |
2017 | Arts | 59 | 59 | 09 | 26 | 53 | 06 | Nil | Nil | 124 |
Scince | 60 | 60 | 04 | 18 | 56 | 04 | Nil | Nil | 105 | |
2018 | Arts | 61 | 61 | 02 | 16 | 49 | 12 | Nil | Nil | 92 |
Science | 57 | 57 | 04 | 24 | 53 | 04 | Nil | Nil | 102 |
- Annaya Dutta scored the Highest marks in Computer Science in 2012
- Bhanita Kalita got 6th Rank in 2014 in Arts Stream
- Abinash Bharadwaj got 10th Rank in 2015 in Arts Stream
- Abinash Bharadwaj scored the Highest marks in Logic & Philosophy(99) in 2015
- Gautami Bezbarua got 10th Rank in 2016 in 2016 in Arts Stream and Scored the Highest Marks in Education (97) in 2016
- Bhaskarjyoti Sarma Scored the Highest Marks in Education(97) in 2016
- Bipanchi Bhattacharya Scored the Highest Marks in Education(97) in 2016